PRODUCT DESCRIPTION
Rice Protein is a good source of high-quality plant-based protein for Animal Feed & Pet Food Formulations as it does not contain any anti-nutritional factors like Trypsin Inhibitors, Phytic Acid etc. Our product is GLUTEN-FREE and NON-GMO
RICE PROTEIN CONCENTRATE ANIMAL FEED(NON GMO)
Physical Data
Smell
Typical
Unit
Bags , Big Bags
Taste
Typical
Unit Size
25kg
colour
Off white to light Brown
Storage
Cool and Dry Conditions. Away from High Humidity
Storage
-10 C + 35
Shelf Life
12 Months
Storage
-10 C + 35
Shelf Life
12 Months
QUALITY INFORMATION OF PRODUCERS
GMO Status
Non GMO
Packaging information
Product
Rice Protien Concentrate 50
25kg bags with liners / big bags / jumbo bags
Chemical Data
Rice Protein Concentrate 70 | ||
---|---|---|
Test | MIN | MAX |
Dry matter | 90% | 92% |
Crude Protein, as is basics | 70% | 72% |
Crude Fat | 4% | 5% |
Fibre | 2% | 5% |
Sand Silica | 1% | 3% |
Ash | 1% | 4% |
Moisture | 8% | 10% |
Rice Protein Concentrate 50 | ||
---|---|---|
Test | MIN | MAX |
Dry matter | 90% | 92% |
Crude Protein, as is basics | 45% | 50% |
Crude Fat | 4% | 6% |
Fibre | 2% | 5% |
Sand Silica | 1% | 3% |
Ash | 1% | 4% |
Moisture | 8% | 10% |
RICE PROTEIN CONCENTRATE (SPRAY DRIED) ANIMAL FEED(NON GMO)
Physical Data
Smell
Typical
Unit
Bags , Big Bags
Taste
Typical
Unit Size
25kg
colour
Off white to light Brown
Storage
Cool and Dry Conditions. Away from High Humidity
Storage
-10 C + 35
Shelf Life
12 Months
Storage
-10 C + 35
Shelf Life
12 Months
QUALITY INFORMATION OF PRODUCERS
GMO Status
Non GMO
Packaging information
Product
Rice Protien Concentrate 50
25kg bags with liners / big bags / jumbo bags
Chemical Data
Rice Protein Concentrate 70 | ||
---|---|---|
Test | MIN | MAX |
Dry matter | 90% | 92% |
Crude Protein, as is basics | 70% | 72% |
Crude Fat | 4% | 5% |
Fibre | 2% | 5% |
Sand Silica | 1% | 3% |
Ash | 1% | 4% |
Moisture | 8% | 10% |
Rice Protein Concentrate 50 | ||
---|---|---|
Test | MIN | MAX |
Dry matter | 90% | 92% |
Crude Protein, as is basics | 45% | 50% |
Crude Fat | 4% | 6% |
Fibre | 2% | 5% |
Sand Silica | 1% | 3% |
Ash | 1% | 4% |
Moisture | 8% | 10% |
Rice Protein Concentrate 75 (Spray Dried Powder) | ||
---|---|---|
Test | MIN | MAX |
Dry matter | 92% | 96% |
Crude Protein, as is basics | 72% | 78% |
Crude Fat | 6% | 9% |
Fibre | 2% | 6% |
Sand Silica | 1% | 3% |
Ash | 1% | 4% |
Moisture | 4% | 8% |
For more info,
Download our product brochure
Comments are closed.